

| 01/09/10 - 31/10/10 01/03/11 - 15/05/11 |
Rates | |||
|---|---|---|---|---|
| Room | Single | Double | Triple | Quadruple |
| Traditional | 266 | 149 | 131 | 101 |
| Deluxe | 318 | 177 | N / A | N / A |
| Suite | 366 | 203 | 166 | N / A |
* Rates in US Dollar, per person per night; + 19% tax for chilean residents
| 01/11/10 - 28/02/11 | Rates | |||
|---|---|---|---|---|
| Room | Single | Double | Triple | Quadruple |
| Traditional | 280 | 156 | 137 | 106 |
| Deluxe | 334 | 186 | N / A | N / A |
| Suite | 385 | 213 | 175 | N / A |
* Rates in US Dollar, per person per night; + 19% tax for chilean residents